Silvis, Ambrose & Lindquist, P.C., has obtained numerous beneficial results for its clients, including the following:
| $1,425,000.00 | Wrongful death claim vs. State of Georgia and CSX Transportation, Inc. |
| $1,185,000.00 | Client sustained closed-head injury arising out of wreck involving pizza delivery employee. |
| $1,100,000.00 | Bad faith insurance denial involving commercial insurance policy. |
| $750,000.00 | Husband/Wife clients sustained multiple fractures in collision with county truck. |
| $525,000.00 | Elderly client suffered multiple fractures in tractor trailer wreck. |
| $500,000.00 | Client sustained amputation injury due to defectively guarded machinery. |
| $500,000.00 | Client suffered hip fracture requiring hip replacement surgery in a trucking collision. |
| $500,000.00 | Client sustained crushing forearm fracture due to defendant's negligent operation of lathe. |
| $360,000.00 | Federal Tort Claims Act (FTCA) claim against Florida VA Nursing Home for negligent care-leading to client suffering a major burn. |
| $275,000.00 | Construction site accident - multiple injuries due to defectively constructed scaffolding. |
| $220,000.00 | Georgia Tort Claims Act (GTCA)/Federal Tort Claims Act (FTCA) involving USAF truck accident at a negligently constructed intersection. |
| $175,000.00 | Medical Mal-Practice claim against pharmacy for mis-prescription. |











